The quick and easy way to modernise your welcome desk.
Enhance safety, security and compliance for everyone in your workplace.
Streamline processes for a fully customised and more connected workplace.
Overview | Starter | Business | Enterprise |
Number of connected iPads | One | Multiple | Multiple |
Number of employees/hosts | Up to 25 | Up to 250 | Unlimited |
Amount of monthly visitor movements | Unlimited | Unlimited | Unlimited |
Contactless sign in for visitors and employees | |||
Contact tracing tools from admin dashboard | |||
Employee health screening checks during sign in | - | ||
Multiple location management | - | - | |
Access to all integrations | - | - |
Visitor management | Starter | Business | Enterprise |
Easy sign in for unlimited visitors | |||
Contactless sign in by secure QR codes | |||
Set up different visitor categories | |||
Create custom questionnaire to screen visitors | |||
Receive instant visitor arrival notifications | |||
See real-time visitor log and movement activity | |||
Sign visitors in/out manually from the admin dashboard | |||
Remember details of returning visitors | |||
Pre-register your expected visitors | |||
Allow fast visitor sign out by ID badge scanning | |||
Automatically sign out visitors at a chosen time | |||
Capture visitor photos during sign in | |||
Instantly print visitor ID badges | |||
Admins can approve or decline visitor entry | - | ||
Set up assistant notifications for executives | - | ||
Employee management | Starter | Business | Enterprise |
Manage employee sign in to the workplace | Up to 25 | Up to 250 | Unlimited |
SwipedOn Pocket smartphone app for contactless employee sign in | |||
Automatically sign out employees at a chosen time | |||
Upload employee records by CSV | |||
Take employee photos on sign-in/out for identity verification | |||
Set custom sign out messages & return times | |||
Proximity check for verified location sign in | - | ||
Create employee health check questionnaire | - | ||
Set rules to approve or deny entry | - | ||
Allow employees to move between locations | - | - | |
Employee directory integrations | - | - | |
Safety, Security & Compliance | Starter | Business | Enterprise |
Have visitors sign agreements or documents during sign in | |||
Run contact tracing reports | |||
Emergency roll-call view for evacuations | |||
Supports offline sign in | |||
Select from different badge designs to suit your needs | |||
Sort, filter and export visitor and employee data | |||
Capture digital signatures on visitor agreements/NDAs | - | ||
Location management | Starter | Business | Enterprise |
Create a team of administrators | |||
Ability to assign location managers | |||
Have an iPad at multiple entry points | - | ||
Manage multiple office locations from one dashboard | - | - | |
Apply location specific settings | - | - | |
Organize locations by groups | - | - | |
Generate location-specific reports | - | - | |
Data Privacy | Starter | Business | Enterprise |
Secure cloud storage | |||
Ability to anonymize visitor and employee data | |||
Ability to anonymize individual visitor movements | |||
Regulatory compliance tools/assistance (GDPR, ITAR, etc) | |||
Automatically email signed copy of agreement to the visitor | |||
Automatically store signed documents in SwipedOn | |||
View and download signed documents from admin dashboard | |||
Customization of iPad device | Starter | Business | Enterprise |
Display your company logo, branding and colours | |||
Set the iPad to display in one of several languages | |||
Customize welcome screen buttons | |||
Add your own full screen rotating screensavers | |||
SwipedOn Support | Starter | Business | Enterprise |
24-hour live chat support, 5 days a week | |||
Online knowledge center with help articles | |||
Pay subscription by credit card | |||
Access to priority customer support | - | ||
Get assigned a dedicated account manager | - | ||
Reviews of edits to Terms of Service | - | - | |
Fulfill a request for proposal (RFP) | - | - | |
Bespoke onboarding and implementation plan | - | - | |
Pay by invoice, wire or ACH (processing fees apply) | - | - | |
Review company specific security questionnaires | - | - | |
Integrations & AddOns | Starter | Business | Enterprise |
Microsoft Active Directory | - | - | |
Azure Active Directory | - | - | |
Offer your guests catering during sign in | AddOn | AddOn | AddOn |
Contactless deliveries and courier scan | AddOn | AddOn | AddOn |
Unlimited SMS notifications | AddOn | AddOn | AddOn |
Maandelijks abonnement per lokatie |
Jaarlijks abonnement per maand, per lokatie (jaarlijks betaling) |
|
€15 EUR | €12 EUR | |
€25 EUR | €22 EUR | |
€20 EUR | €15 EUR |