Ideal for small businesses and startups. An affordable plan with room to grow.
Best for everyday businesses with more employees and multiple entrances.
For large to enterprise level businesses with multiple location needs.
Starter | Business | Enterprise | |
Locations | 1 | 1 | Multiple |
Number of linked iPads | 1 | Multiple | Multiple |
Visitors | Unlimited | Unlimited | Unlimited |
Employees (hosts) | Up to 50 | Up to 250 | Unlimited |
SMS notifications | Prepaid credits | Prepaid credits | Prepaid credits |
Payment method | Credit card | Credit card | Credit card / Invoice |
Employee in/out | |||
Roaming employees | - | - | |
24-hour customer support (Mon-Fri) | |||
Dedicated account manager | - | - | |
Customize images, colors and logo |
Price | Price per SMS | ||
100 | $10 USD | 10c | |
500 | $45 USD | 9c | |
1,000 | $80 USD | 8c | |
5,000 | $350 USD | 7c | |
10,000 | $600 USD | 6c |
Why are texts charged separately to the monthly fee?
This is the fairest way to operate. Some businesses use only a handful of texts in a month, while others send hundreds. Just pay as you go – your message packs will never expire.
Get started with a 14-day free trial. No credit card. No obligation. No risk.